
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 7 item
HScode 4
Times 7
Amount 30848.09
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191209 | File NO. | - |
| Importer | MFH KNITS S.A.C. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | DHL EXPRESS ADUANAS PERU S.A.C. | ||
| Origin | brazil | Loading country | BRAZIL |
| Loading port | BRGRU | Departure time | - |
| HScode | 9607110000 | Commodity status | NUEVO/BUENO |
| Product description | CIERRES DE CREMALLERA YKK MODELO:RGKBOL-56 CA8 Composicion : POLYESTER, Presentacion :TE?IDO Llave : AUTOMATICA, BRONCE Cierre : SERPARADOS Cremallera : 65.50 cm, Diente No. 5.0, ALUMINIOTranslation | ||
| Quantity | 16 | Gross weight | 0.753 |
| Weight | 0.717 | Weight unit | UNIDAD |
| Total price(USD) | 57.95 | FOB price (USD) | 57.95 |
| Unit price USD (quantity) | 3.6219 | Unit price USD (weight) | 80.8229 |
| Freight | 2.809 | Insurance | 1.159 |
| Commercial quantity | 16 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | YKK |
-
4HS Code
-
7Times
-
30848.09Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171220 | 8501401900 | - | CARTAGENA | - | ||
| 20170929 | 8414590000 | - | PORT EVERGLADES | - | ||
| 20171113 | 8501401900 | Mexico | DALLAS-FORT WORTH REG APT | - | ||
| 20170929 | 8414590000 | - | PORT EVERGLADES | - | ||
| 20171220 | 8413819000 | - | CARTAGENA | - | ||
| 20171220 | 8414590000 | - | CARTAGENA | - | ||
| 20171220 | 8544422000 | - | CARTAGENA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail